Common name | Technical Material | Formulation | See details |
---|---|---|---|
Brassinolide | 90%TC | 0.01%SL,0.0016%SL, 0.1%SP | View |
(+) - abscisic acid | 5%SG,10%SL | View | |
Forchlorfenuron | 0.1% SL | View | |
Paclobutrazole | 15%WP, 25%SC | View | |
Gibberellic acid3 | 80%SG 6%SL | View | |
Thidiazuron | 50%WP 0.2%SL | View | |
Prohexadione Calcium | 15% SC | View | |
Flumetralin | 12.5%EC | View |
Mixed Formulation |
---|